Top Android Tablets | Android Tablets Available in Market
Google Nexus 7 | |
---|---|
Specifications : | |
Screen Size | 7-inch WXVGA |
Operating System | Android 4.0.4 (Ice Cream Sandwich) |
Processor | 1.2 GHz NVIDIA Tegra 3 Quad Core |
RAM | 1 GB DDR3 RAM |
Internal Storage | 32 GB (variants with 8GB and 16GB internal memory) |
Expandable Memory | Not Available |
Display | 1280×800 pixels resolution (216ppi) |
Dimensions | 7.81 x 4.72 x 0.41 inch |
Weight | 340 gm |
Battery | non-removable 4325 mAh Lithium-Polymer |
Camera | 1.2MP front camera |
Power of Google comes with hardware technology of Asus in Google’s Nexus 7 tablet. It looks so cool with sleek design.
>>Cons
|
|
Price: Nexus 7 (16 GB) costs around 11999/- INR and Nexus 7(32GB) costs around 15999/- INRNexus 7C(32GB) costs around 19999/- INR. |
Sony Xperia Z Tablet | |
---|---|
>>Specifications : | |
Screen Size | 10.1 inch WUXGA TFT Touch |
Operating System | Android Jelly Bean 4.1 with SonyUI |
Processor | .5 GHz Snapdragon S4 pro Quad Core A15 |
RAM | 2 GB DDR3 |
Internal Storage | 16GB |
Expandable Memory | 32GB (microSD) |
Display | 1920×1200 pixels |
Dimensions | 10.47 x 6.77 x 0.27 inch |
Weight | 495 gm |
Battery | 6000 mAh Lithium-Polymer |
Network | 2G and 3G |
Camera | 8.1MP Primary and 2.2MP Secondary |
Sony Xperia Z is a fully featured android slate with stunning look. Sony Xperia Z is a first thinnest, lightest, waterproof tablet of its category.
>>Cons
|
|
Price: This fully featured entertainment tablet costs around 41499/- INR in Indian market. |
Amazon Kindle Fire HD | ||
---|---|---|
>>Specifications : | ||
Screen Size | 7-inch | 8.9-inch |
Operating System | Android 4.0 (Ice Cream Sandwich) | Android 4.0 (Ice Cream Sandwich) |
Processor | 1.2 GHz TI OMAP4-4460 Dual Core CPU | 1.5 GHz OMAP4-4470 Dual-core CPU |
Internal Storage | 16GB / 32GB | 32GB / 64GB |
Expandable Memory | Not available | Not available |
Display | 1280 x 800 px LCD | 1920 x 1200 px LCD |
Dimensions | 7.6 x 5.4 x 0.4 inches | 9.4 x 6.4 x 0.35 inches |
Weight | 395 g | 567 g |
Network | None | 4G |
Battery | 4460 mAh g | 6000 mAh |
>>SIM Card feature:No cellular facility is available in any of Amazon Kindle Fire HD variant, in Indian Market. Only Kindle Fire HD 8.9” 4G LTE has facility of 4G cellular network service which is currently available in US and other market only.
>>Cons
|
||
Price: Kindle Fire HD 7” costs around 15999/- INR and Kindle Fire 8.9” costs around 21999/- INR in Indian market. |
Asus Fonepad | |
---|---|
>>Specifications : | |
Screen Size | 7-inch LED |
Operating System | Android 4.1(Jelly Bean) |
Processor | 1.2 GHz Intel Atom Z2420 Processor |
RAM | 1 GB |
ROM | 8 GB |
Internal Storage | 8 GB |
Expandable Memory | 32 GB(microSD) |
Display | 1280x 800 Capacitive Screen |
Dimensions | .74 x 4.72 x 0.41 inch |
Weight | 340 g |
Network | 2G and 3G |
SIM | Single SIM |
Battery | 4270 mAh Lithium |
Camera | MP rear camera, 1.2 MP front camera |
>>Other Features:Asus FonePad is preloaded with lots of amazing apps like,
>>Pros
>>Cons
|
|
Price: Asus Fonepad costs around 15400 INR in Indian market. |
Karbonn Smart A37 | |
---|---|
>>Specifications : | |
Screen Size | 7-inch LCD |
Operating System | Android 4.1(Jelly Bean) |
Processor | GHz Dual Core Cortex Processor |
RAM | 512 MB |
ROM | 4 GB |
Internal Storage | 4 GB(2 GB accessible) |
Expandable Memory | 32 GB(microSD) |
Display | 800 x 480 Multi touch Capacitive Screen |
Dimensions | 7.76 x 4.88 x 0.48 inch |
Weight | 335 g |
Networks | 2G and 3G |
SIM | Dual SIM |
Battery | 3000 mAh |
Camera | 2 MP rear camera, VGA front camera |
Karbonn Smart A37 is affordable budget tablet with calling facility. >>Other Features:
>>Pros
>>Cons
|
|
Price: Karbonn Smart A37 costs Around 7990/- INR in Indian market. |
Micromax Funbook Talk P362 | |
---|---|
>>Specifications | |
Screen Size | 7-inch |
Operating System | Android 4.1 (Jelly Bean) |
Processor | 1.2 GHz Cortex-A9 Single Core Processor |
RAM | 1 GB |
ROM | 4 GB |
Internal Storage | 1.65 GB |
Expandable Memory | 32 GB(microSD) |
Display | 800 x 480 pixels TFT |
Dimensions | 7.64 x 4.92 x 0.43 inch |
Weight | 370 g |
network | 2G (No 3G) |
SIM | Single SIM GSM |
Battery | 3000 mAh |
Camera | 2 MP rear and 0.3 MP front |
>>Other Features:Micromax Funbook Talk P362 comes with Google Play Store, YouTube, Google Maps, Adobe Reader, Mi Store, Mi Zone+, Edutainment, Multi-tasking and many more Preloaded Apps.
>>Pros
>>Cons
|
|
Price: Micromax Funbook Talk P362 costs around 6599/- INR in Indian market. |
Lenovo A2107 | |
---|---|
>>Specifications : | |
Screen Size | 7-inch LED |
Operating System | Android 4.0(Ice Cream Sandwich) |
Processor | 1 GHz Cortex-A9 Processor |
RAM | 1 GB |
Internal Storage | 16 GB |
Expandable Memory | 32 GB(microSD) |
Display | 1024 x 600 Capacitive Screen |
Dimensions | 7.55 x 4.80 x 0.45 inch |
Weight | 400 g |
Network | 2G and 3G |
SIM | Dual SIM |
Battery | 3550 mAh |
Camera | 2 MP rear camera, 0.3 MP front camera |
>>Other Features:
>>Pros
>>Cons
|
|
Price: Lenovo A2107 costs around 9190/- INR in Indian market. |
HCL ME U2 | |
---|---|
>>>Specifications | |
Screen Size | 7-inch LCD |
Operating System | Android 4.0.4 (Ice Cream Sandwich) |
Processor | 1 GHz Cortex-A9 Single Core Processor |
Graphic card | Mali 400 GPU 3D graphics |
RAM | 1 GB DDR3 RAM |
Internal Storage | 4GB |
Expandable Memory | 32 GB(microSD) |
Display | 800 x 480 WVGA Multi-touch Capacitive Screen |
Dimensions | 7.52 x 4.64 x 0.51 inch |
Weight | 350 g |
SIM | Not supported |
Battery | 3000 mAh Li-Polymer |
Camera | 0.3 MP front |
>>Other Features:
>>Pros
>>Cons
|
|
Price: Around 5070 INR in Indian market. |